Galvanized steel wire
Share With:Galvanized steel wires are made from carbon steel wire rods through drawing, picking, annealing, galvanizing and cooling processes. They have excellent corrosion resistance no matter electrical galvanized or hot dipped galvanized surfaces.
The thickness of the hot zinc coating is 250g/m.The corrosion resistance of steel wire is greatly improved.
Material: High carbon steel wire
Galvanized steel wire | ||||||
(Strength General) | Diamter mm |
Tensile Strebgth No less than |
Tensile strength No less than |
LD=250mm Elongation No less than % |
Number of Twist/360 No less than |
Diameter of Core ROD For Wrap Test(times) |
(A)Deneral Strength | >1.24-2.25 | 1340 | 1170 | 3 | 18 | 1D |
>2.25-2.75 | 1310 | 1140 | 3 | 16 | 1D | |
>2.75-3.0 | 1310 | 1140 | 3.5 | 16 | 1D | |
>3.0-3.5 | 1290 | 1100 | 3.5 | 14 | 1D | |
>3.5-4.25 | 1290 | 1100 | 4 | 12 | 1D | |
>4.25-4.75 | 1290 | 1100 | 4 | 12 | 1D | |
>4.75-5.5 | 1290 | 1100 | 4 | 12 | 1D | |
(A)Higher Strength | >1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 3D |
>2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 3D | |
>2.75-3.0 | 1410 | 1280 | 3 | 16 | 4D | |
>3.0-3.5 | 1410 | 1240 | 3 | 14 | 4D | |
>3.5-4.25 | 1380 | 1170 | 3 | 12 | 4D | |
>4.25-4.75 | 1380 | 1170 | 3 | 12 | 4D |
Packing Details : In coils, water-proof cloth.Z2 packing,wooden reel
Delivery Details :Shipped in 15 days after payments
Inquiry
If you have questions about out company's legal policy, copyright information, trademark information, other legal topics, or general product and service related queries, we'd like to hear from you. Get started by filling the following form. We will be back to you as soon as possible.
Related Products
-
nodata